RESULTS
AUCTION 121, 5/30/23
Shown for each lot is both the high
bid and reduced price realized.
Unsold lots are listed at the end,
purchasable at the minimum bids
plus postage.
Frank S. Robinson
Box 8600, Albany, NY 12208
518-482-2639 frank@fsrcoin.com
1 85 105
2 82 85
3 71 76
4 155 501
5 100 100
6 310 340
8 1650 2790
9 950 950
10 860 900
11 280 290
12 206 300
13 1250 1500
14 211 220
15 122 150
16 210 230
17 125 147
18 590 600
19 301 301
20 111 111
21 95 125
23 76 101
24 261 275
25 52 75
26 129 225
27 305 450
28 900 5400
29 105 140
30 119 200
31 76 85
32 1075 1400
33 140 145
34 175 200
35 19 23
37 35 35
38 511 525
40 149 185
41 63 75
42 29 37
43 51 51
44 86 100
45 905 950
46 77 90
47 81 85
48 57 75
49 125 130
50 68 110
52 179 228
53 150 150
54 146 166
56 113 176
57 100 105
58 271 285
59 156 185
61 51 65
62 86 105
63 31 37
64 34 55
65 755 800
66 259 265
67 71 75
68 560 681
69 159 161
70 41 80
71 150 150
72 175 200
73 96 115
74 48 60
75 105 110
76 200 200
77 91 100
78 90 90
79 67 95
82 96 100
83 96 120
84 262 270
86 79 120
87 69 77
88 72 77
89 76 77
90 415 425
91 78 80
92 63 65
93 93 95
94 91 95
95 85 113
96 162 170
97 36 37
98 44 50
99 1610 1700
100 79 120
101 65 90
102 134 200
103 525 810
104 34 66
105 129 152
106 42 46
107 101 131
108 211 230
109 765 1100
111 450 900
112 44 55
113 40 40
114 101 105
115 330 350
116 389 450
117 140 145
118 49 55
119 245 275
120 93 105
121 18 21
122 59 67
123 55 55
124 63 65
125 76 80
126 95 160
127 880 900
128 32 40
129 328 400
130 155 205
131 76 80
132 121 130
133 81 88
134 81 88
135 82 85
136 156 250
137 590 1250
138 4850 5000
139 451 475
140 217 252
141 1060 1100
142 1550 1800
144 53 78
145 95 200
146 135 216
147 71 75
148 125 130
149 84 110
150 41 45
151 29 30
152 76 96
153 4750 4900
154 29 40
155 305 325
156 111 135
157 87 125
158 955 975
159 230 250
160 117 120
161 114 150
164 181 350
165 121 130
166 136 225
167 315 375
168 276 310
169 251 255
170 64 65
171 267 310
172 226 260
173 320 401
174 51 55
175 1290 1600
176 690 760
177 1050 1400
178 126 180
179 89 101
180 110 150
181 501 525
182 510 550
186 100 105
187 570 724
188 117 150
189 151 160
190 535 750
191 61 77
192 50 50
193 201 220
194 595 950
195 51 55
196 38 45
197 210 255
200 125 130
201 315 590
202 36 71
203 111 120
204 119 150
205 166 175
206 155 170
208 39 90
209 265 300
210 122 150
211 68 70
213 196 200
214 265 360
216 66 70
217 129 150
218 205 280
219 114 155
220 185 220
221 128 135
222 310 350
223 38 39
224 61 80
225 90 90
226 51 95
227 72 90
228 85 85
233 181 200
234 106 111
237 41 55
238 56 60
239 31 45
240 100 100
241 141 150
243 130 155
244 119 150
245 130 140
246 83 85
247 100 105
248 51 65
249 90 90
250 52 75
251 380 426
252 125 130
253 61 85
254 78 100
255 59 75
256 82 90
257 36 50
258 28 30
259 57 60
260 31 38
261 33 100
263 110 110
264 56 60
265 47 60
266 46 50
267 60 60
268 171 180
269 48 50
270 71 87
271 159 165
272 48 50
273 99 120
274 91 95
275 99 100
276 61 65
277 66 80
278 95 110
279 69 80
280 46 55
281 53 75
282 185 201
283 46 47
284 28 50
285 55 65
286 215 220
287 101 120
288 66 200
290 76 80
291 128 135
292 110 150
293 5.50 6
294 27 30
295 225 360
297 39 50
299 14 17
300 51 75
301 77 85
302 17 17
303 79 135
305 76 80
306 46 50
307 32 45
308 28 31
309 51 55
310 74 88
311 29 115
312 19 20
313 32 40
314 30 32
315 39 68
316 15 20
317 32 33
318 22 26
319 20 22
320 86 100
321 761 777
322 22 40
323 109 120
324 52 66
325 26 40
326 196 225
327 25 25
328 38 46
329 335 387
330 16 50
331 85 110
332 10 11
333 101 125
334 45 71
335 34 45
336 56 110
337 56 110
338 31 60
339 47 60
340 61 116
341 20 20
342 56 75
343 44 45
344 72 90
345 22 38
346 24 31
347 22 24
348 125 130
349 26 38
350 39 51
351 37 48
352 27 50
353 51 60
354 43 50
355 31 32
356 27 50
357 43 55
358 76 80
359 41 42
360 17 20
361 2.50 3
362 151 200
363 205 255
364 14 18
365 49 101
366 53 55
367 32 35
368 18 25
369 151 175
370 41 45
371 75 88
372 55 100
373 81 87
374 38 47
375 36 50
376 41 45
377 41 50
378 21 45
379 33 38
380 21 35
381 46 60
382 13 15
383 24 26
384 7.50 8
385 69 75
386 31 32
387 110 120
388 46 56
389 41 58
390 406 525
391 111 235
392 105 225
393 205 210
394 51 75
395 29 30
396 6 12
397 71 75
398 22 22
399 23 45
400 34 35
401 36 65
402 22 23
403 87 90
404 29 35
405 91 95
406 16.50 17
407 16 18
408 116 140
409 147 220
410 35 41
411 14 14
412 30 31
413 11 15
414 10.50 11
415 13.50 14
416 11 11
417 31 31
418 25 25.50
419 42 50
420 22.50 23
421 28 30
422 43 57
423 85 190
424 85 132
425 90 265
426 79 92
427 40 40
428 35 36
429 48 50
430 35 35
431 43 48
432 59 150
433 42 50
434 24 28
435 101 110
436 27 28
437 66 70
438 86 92
439 261 346
440 101 105
441 27 33
442 114 120
443 32 50
444 123 131
445 61 71
446 51 80
447 81 196
448 23 25
449 32 35
450 76 87
451 55 80
452 43 52
453 66 75
454 72 78
455 21 30
456 19 25
457 45 45
458 36 37
459 230 240
460 39 46
461 86 95
462 76 80
463 140 145
464 850 900
465 210 275
466 178 200
467 22 22
468 41 46
469 21 36
470 77 81
471 40 83
472 19 20
473 151 160
474 36 39
475 7 15
476 16 20
477 12.50 13
478 2 5
479 2 5
480 9 15
481 21 23
482 3.50 4
483 3.50 5
484 3.50 4
485 5 10
486 4 4
487 12 15
488 26 29
489 12 26
490 65 100
491 13 17
492 13 17
493 6 6
494 186 195
495 21 30
496 40 40
497 401 460
498 136 150
499 101 140
500 62 75
501 56 60
502 51 65
503 121 125
504 81 85
505 91 100
506 381 410
507 201 250
508 151 170
509 51 55
510 36 36
511 9 12
512 21 30
513 59 100
514 351 410
515 151 160
516 121 160
517 335 375
518 841 900
519 111 150
520 152 165
521 201 225
522 221 235
523 151 186
524 6.50 15
525 23 31
526 46 50
527 610 620
528 240 303
529 111 120
530 66 110
531 37 45
532 81 90
533 37 40
534 121 160
535 151 250
536 131 250
537 121 137
538 66 70
539 26 30
540 171 180
541 161 181
542 11 28
544 12 15
545 7 8
546 86 102
547 102 105
548 17 25
549 7 8.75
550 43 60
552 29 37
553 33 40
554 42 52
555 9 11
556 39 80
557 7 10
558 16 30
560 24 26
561 31 44
562 15 17
563 9 14
564 5 6
565 76 110
566 16 30
567 10 20
Total Bids $101.810
Prices realized $81,227
UNSOLD LOTS
7 1250
22 160
36 30
39 80
51 170
55 135
60 120
80 150
81 60
85 110
110 165
143 140
162 120
163 150
183 100
184 50
185 50
198 165
199 75
207 150
212 110
215 80
229 85
230 125
231 100
232 60
235 140
236 425
242 180
289 50
296 65
298 230
304 30
543 5
551 10
559 10