NOTGELD COINS. Listed individually are mainly better ones. Values from Menzel (1993) noted, where the common ones were 3 Marks
AACHEN 50 PF 1920 (6 Mks) EF+ 3.50*
BENSHEIM 10 PF Iron (10 Mks) AEF lacquered 4.50
BINGEN 50 PF (5 Mks) EF 3.85*
BONN 10 PF 1920 Beethoven, CHOICE BU exceptional quality! 4.50, 3/11.95*
CALW 5 PF 1918 Iron (8 Mks) EF 4.35
DUREN 25 PF 1919 Miner EF 3.85*
1/2M 1919 Miner EF 4.25*
FRANKENTHAL 10 PF 1919 AU-Unc 4.45
GRAFRATH 10 PF 1921 (5 Mks) EF+ 3.75
GRUNBERG 10 PF 1919 "NOTGELD" (25 Mks) VF+ 8.95
GUMMERSBACH 50 Pf 1917 23+ mm (8 Mks) VG-F 2.99
50 PF 1917 24+ mm (8 Mks) VF+ tiny bend 3.80
50 PF 1919 Globe (8 Mks) VF 4.45
HALL 10 PF 1917 Zinc (10 Mks) VF 3.95
HAMBURG 1923 1/10 Mk (8 Mks) EF sl pesting 2.85*
HAMM 10 PF 1919 Kohlenburgbau (15 Mk) AU-UNC 7.95
50 PF 1918 "Hammona" (10 Mks) CH EF+ 5.50
HORB 5 PF Iron (10 Mks) VF-EF 3.95
10 PF 1918 (15 Mks) EF 6.95
HORST-EMSCHER 10 PF (15 Mk) VF-EF 5.75
ISERLOHN 50 PF 1917 (5 Mks) EF 3.85
KEMPTEN 10 PF 1917 (10 Mks) VF 4.35
50 PF 1917 (15 Mks) AVF 4.95
KIRCHHEIM 10 PF 1917 Zinc (8 Mk) EF 4.95
KISSINGEN 5 PF 1917 (15 Mk) VF 4.35
5 PF 1918 Zinc (7 Mks) VF sl spots 2.75
10 PF 1917 (15 Mk) VF 4.35
10 PF 1918 Zinc (7 Mks) F-VF 2.85
10 PF 1919 (7 Mks) VF 3.35
KITZINGEN 5 PF 1917 (35 Mks) VG-F 3.75
LANDSBERG A/W 10 PF 23 mm (5 Mks) EF 3.95
LAUF 5 PF 1917 (15 Mk) F-VF sl bend 2.50
10 PF 1917 (10 Mk) F-VF 2.95
LEER 25 PF 1918 (10 Mk) F-VF 2.95
LEMBECK 5 PF (20 Mks) VF 6.50
10 PF (15 Mk) VF 6.45
LETMATHE 10 PF 1917 Zinc (10 Mk) AVF 2.99
LIPPE 50 PF (10 Mk) F-VF 2.95
MELSUNGEN 10 PF 1918 (8 Mks) VF 3.45
MENDEN 50 PF 1919 Iron "Kriegs" (5 Mk) CH EF 4.45
NEHEIM 10 PF 1917 (8 Mk) VF 3.75*
OFFENBACH 10 PF VF 2.60*
OHLIGS 50 PF 1920 AU 4.75
OLDENBURG 50 PF (20 Mk) VF 5.75; AEF 7.95
PIRMASENS 50 PF 1918 (8 Mks) VF minor spotting 3.35
REICHENHALL 5 PF 1917 (15 Mk) F/G sl porous rev 2.25
10 PF 1917 (15 Mk) VG bent & flaws 1.85
10 PF 1918 (8 Mks) F-VF 3.45
SPREMBERG 10 PF 1921 (10 Mk) EF 5.50
TOLZ 10 PF (10 Mk) VF 3.45
TRIBERG 10 Pf 1917 (15 Mk) VF sl crude rim 3.99
TRIER 1 PF ND (10 Mk) EF 4.95
WALD 50 PF (8 Mks) AVF 3.50
WARENDORF 1/2M (8 Mk) EF 4.95*